How Many Have Registered For 2017 Atlantic City Marathon
AmeriHealth NJ Atlantic City Marathon & Half Marathon, 10K, 5K Atlantic City, NJ USA October 17, 2021 |
Contact Information | ||
Name: | Gina Bittner | |
Address: | 501 N. Jerome Avenue Margate, NJ 08402 | |
Phone Number: | 609-822-1167 ext.141 | |
Fax Number: | 609-822-9419 | |
Email: | ||
Official Race Website: | http://www.acraceseries.com | |
Race Organizer Comments 2011 is Looking Great! Race Director (2/18/11) 2011 is shaping up to be the best year ever for the AC Marathon. This year we are creating a full weekend of events including a 2-day Sports & Fitness Expo, weekend-long entertainment, great dinner, re-vamped course with new a Start/Finish Area. Streamlined registration and packet pickup, instant bib assignment, increased on course support, water, aid and entertainment are just a few of the improvements for 2011. We invite you to join us for an event that you will never forget. | ||
Runner Comments | ||
I have run this marathon, and I want to add my comments about it. |
Number of comments: 124 [displaying comments 1 to 11] | More Comments: [ < 1 2 3 4 5 6 7 .. 13 > ] |
Average Ratings: Course - Organization - Fans - | |
| |
On the Boardwalk in Atlantic City (about: 2021) Course: 4 Organization: 5 Fans: 3 J. G. from Williamsburg , VA (10/18/21) 11-50 previous marathons | 1 Atlantic City Marathon This is a well organized marathon that provides scenic views of the ocean on the course. The weather was delightful this year and the usual ocean wind was not a big factor. One nice feature is you can wait inside the casino before the race starts to stretch and use the restrooms. There are plenty of places to stay, although it can get expensive . I drove and was able to locate parking for just $5.00. The race had plenty of water stops and port a pots on the course. They provided water and Gatorade in cups on the course, but no Gu shots. The course was well marked. It is mostly flat, with some overpass hills during the first 3 miles. It should be noted that 8 miles of the marathon are on the boardwalk. I found that surface a bit hard on my legs, but there were no issues with holes or slippage. The food at the end was minimal, race shirts were nice as was the medal, which lights up! The only downside was 10 year age groups, I would think a race of this size should have 5 year age groups. If you are looking to do a marathon in NJ, this may be a sure bet! | |
Good race overall (about: 2021) Course: 4 Organization: 5 Fans: 5 G. H. from IL (10/18/21) 11-50 previous marathons | 1 Atlantic City Marathon There were a lot of really good things about the race: Improvements I'd make: To close, I've run marathons all over the country, and I have to admit this is a pretty good race from an organizational standpoint. My word of caution to other runners coming from across the country to NJ is Atlantic City is just not a very nice place. Sure, the boardwalk and the beach are pleasant, but there is a very pronounced seedy element to the city. | |
Good Marathon, just needed more finish line food (about: 2019) Course: 4 Organization: 5 Fans: 4 Paul Isaac from Folcroft, Pa (10/22/19) 11-50 previous marathons | 1 Atlantic City Marathon The Atlantic City Marathon has a small to midsized field of runners, a small expo/packet pickup, and a nice offering of discounted hotels and restaurants. Unfortunately for the 2019 version of the event, a nor'easter hit the city by the ocean about two and half hours into it. It definitely was a factor, but luckily the 6 miles on the boardwalk were not nearly as slippery as might be expected. This was easily the wettest of the 18 Marathons I've completed. Despite the heavy rain and cold, I enjoyed the well designed course with the last half of it being flatter. There were also some scenic ocean views as you ran on the boardwalk, especially the beginning miles. I also liked the out and back/ loop sections in final half of the race because it provides an opportunity for mutual support for competitors. There was also some live music on the course and some cheering spectators, although more would have been appreciated. When you finally cross the coveted finish line, they announce your name and hometown. A nice and fitting touch for all you've endured! And last, but not least don't expect a feast at the finish area! There was only small bags of potato chips, pretzels, and bananas. But there was a nice complimentary beer. One final thought is a great one! There was a lot of friendly vibes felt and awesome comrodary. | |
well run small marathon (about: 2018) Course: 4 Organization: 5 Fans: 4 D. R. from PA (10/23/18) 11-50 previous marathons | 1 Atlantic City Marathon This is a great, well run, small seaside marathon. As will happen when you run by the beach in October, some huge winds (25 MPH +) arrived on a race day that was otherwise perfect (49 F and sunny). Parking at Ballys (start/finish) was easy, and there were ample facilities within the casino to support pre race activity. Not much of an expo, but with 650 marathon runners and 800 halves, you would not expect much. Cool long sleeve tech shirt hoodie. Nice well laid out course that included a loop through the marina area, a run through the tunnel, and a full run on the boardwalk starting at the absecon inlet. At the south end of the course, miles 15-21 got interesting as the wind by the longport/great egg inlet was fierce. I would not have thought I could run that slowly but the gps doesn't lie. Plenty of water stops and the course was well managed. As others have commented, nothing like coming back on the boardwalk at mile 23 and seeing the casinos in the distance. I finished in the middle of the pack, but there was no one within 200 yards of me either way so very cool to do my finishing kick with the crowd roaring. Only had to dodge a couple of tourists in the last mile. A lot of good October marathons (I have run Chicago, Baltimore & Portland), but this one definitely worth considering | |
Fast, but watch out for wind (about: 2018) Course: 3 Organization: 4 Fans: 2 M. F. from Wayne, NJ (10/22/18) 11-50 previous marathons | 1 Atlantic City Marathon This was a well-organized race with a fast course. The 2018 version was incredibly windy, obviously no fault of the organizers. From 8 to the end it seemed that no matter which direction it blew, it was always a headwind. Running on the boardwalk didn't really agree with me. I almost tripped on a loose board and my calves ached. I was happy to get back to the roads. Almost a third of the course is on the boardwalk, though. I'm not a fan of gels, but it seemed like they gave out an awful lot of it at this race Note: I ordered a medium t-shirt when I registered. By the time I got to the expo all they had was XL and 2XL. | |
Great Marathon & Half Marathon along the Ocean (about: 2017) Course: 4 Organization: 5 Fans: 4 S. D. from Philadelphia, PA (2/19/18) 3 previous marathons | 1 Atlantic City Marathon This is a great small race with around 1,000 marathoners. The race course is mostly along the Ocean and some interesting areas of AC. It offers all the things the big races do without the crowds! | |
A well run race (about: 2017) Course: 4 Organization: 5 Fans: 4 K. M. from NH (11/12/17) 11-50 previous marathons | 1 Atlantic City Marathon The organizers really tried and it showed. I did not love running on the boardwalk; it was more difficult than I had imagined. I was fearful of slipping but I feel in retrospect it was more imagined. The after race party was well organized. The weather got quite warm but clearly that is not the fault of the organizers. The volunteers were great and the morning packet pick up was convenient and seamless. I LOVED the complimentary photos. A very nice extra! | |
Dodging tourists can be kind of fun! (about: 2017) Course: 5 Organization: 3 Fans: 4 T. K. from Cincinnati, OH (10/27/17) 50+ previous marathons | 1 Atlantic City Marathon 10 - The t- shirt - a two-tone long sleeve shirt 9 - The finisher's medal - authentic to Atlantic City and the shore 8 - Seeing the bewildered expressions of casino visitors as they observed the strange breed of runners, marathoners, and health enthusiasts amongst their environs 7 - Enjoying a delicious Italian sub at White House the day before the marathon. 6 - Although there are long out and backs, these make for a spectator friendly course 5 - Flat course - it will be possible to get a PR here 4 - The Margate Police managing the crowded corner of runners and cars at the mile 17/21 interchange 3- Running the Boards - a unique experience&hearing the creaks and clanks of the wood, dodging tourists, enjoying the initial hustle/bustle and then the tranquility of the ocean once past the casinos 2- The post race party in Bally's beer garden courtyard - besides the free beer, some much needed salty clam chowder and cold Italian ice. 1 - Hitting the Boardwalks again at Mile 23 and seeing the casinos, and thus, the Finish Line, 3 miles away energizes you with a second wind. | |
Wish they would have planned better food at finish (about: 2017) Course: 5 Organization: 3 Fans: 3 J. D. from TN (10/24/17) 11-50 previous marathons | 1 Atlantic City Marathon I enjoyed the course, it was very manageable. I just wish they had focused more on the finishing line refreshments. They had tons of almost rotton bananas, overly ripe. They had tones of water bottles which were warm! They had dozens of dry bagels. I wish they would've focused more on the choices/options for the finish line. | |
Nice flat beach race (about: 2017) Course: 4 Organization: 5 Fans: 2 T. S. from Mountaintop, PA (10/24/17) 11-50 previous marathons | 1 Atlantic City Marathon This is a nice flat course with a few small hills in the beginning off the boardwalk, then back onto the boardwalk, then into neighborhoods off the beach, returning back to the boards. The course this year was changed to remove a double loop and was an improvement. Most of the runners in this race run the half, which can be mentally challenging when they turn around at 11 miles and you keep going. Volunteers were excellent. There was no getting lost in this race, course was well marked with ample water stops on a unseasonably warm day. I couldn't run the time I would have liked due to the heat, but usually it's cool and windy at the beach this time of year. I wish I took the advice of others to stay off the boardwalk the night before as a $5 parking pass for the weekend at Resorts is in the race packet and most drive to the parking garage. Post race amenities were nice, clam chowder, Italian Ice, and a free craft beer. Medals were beautiful. The shirts are a nice quality and design. | |
More Comments: [ < 1 2 3 4 5 6 7 .. 13 > ] |
How Many Have Registered For 2017 Atlantic City Marathon
Source: http://www.marathonguide.com/races/racedetails.cfm?MIDD=63211017
Posted by: stewartupoessiond.blogspot.com
0 Response to "How Many Have Registered For 2017 Atlantic City Marathon"
Post a Comment