Test Xiaomi Redmi Note 10 Pro
Xiaomi Redmi Note 10 Pro
| Category | Mid-range |
| Announced | March 2021 |
| Release date | March 2021 |
Full specifications
Detailed specifications, tests, and benchmarks of the Xiaomi Redmi Note x Pro
| Type | AMOLED |
| Size | half dozen.67 inches |
| Resolution | 1080 10 2400 pixels |
| Aspect ratio | xx:9 |
| PPI | 395 ppi |
| Refresh charge per unit | 120 Hz |
| Max rated brightness | 450 nits |
| Max rated brightness in HDR | 1200 nits |
| HDR support | Yes, HDR10 |
| Screen protection | Corning Gorilla Drinking glass five |
| Screen-to-body ratio | 85.vi% |
| Display features | - DCI-P3 - E'er-On Brandish |
| RGB color space | 99.iv% |
| PWM | 490 Hz |
| Response time | 2.6 ms |
| Contrast | ∞ Infinity |
Sources: NotebookCheck [3]
| Summit | 165 mm (six.v inches) |
| Width | 76.5 mm (iii.01 inches) |
| Thickness | 8.1 mm (0.32 inches) |
| Weight | 193 gramm (vi.81 oz) |
| Waterproof | IP53 |
| Rear material | Glass |
| Frame fabric | Plastic |
| Colors | Gilded, Greyness, Blue |
| Fingerprint scanner | Yeah, in home button |
46
Performance
All specs and test Xiaomi Redmi Note ten Pro in the benchmarks
| Chipset | Qualcomm Snapdragon 732G |
| Max. clock | 2300 MHz |
| CPU cores | eight (2 + 6) |
| Compages | - half dozen cores at 1.8 GHz: Kryo 470 Silverish (Cortex-A55) - 2 cores at 2.3 GHz: Kryo 470 Gold (Cortex-A76) |
| L3 enshroud | 1 MB |
| Lithography process | 8 nanometers |
| Graphics | Adreno 618 |
| GPU clock | 810 MHz |
| FLOPS | ~435 GFLOPS |
| RAM size | half dozen, 8 GB |
| Memory type | LPDDR4X |
| Memory clock | 2133 MHz |
| Channels | ii |
| Storage size | 64, 128 GB |
| Storage type | UFS ii.2 |
| Memory card | MicroSD |
| Memory carte du jour max. size | Upward to 512 GB |
Benchmarks
| CPU | 100690 |
| GPU | 97646 |
| Memory | 51265 |
| UX | 99177 |
| Total score | 347994 |
| Stability | 99% |
| Graphics test | 6 FPS |
| Graphics score | 1116 |
| PCMark 3.0 score | 8508 |
Sources: 3DMark [3]
| Operating system | Android xi (Can be upgraded to Android 12) |
| ROM | MIUI 13 |
| OS size | 13 GB |
| Capacity | 5020 mAh |
| Charge power | 33 West |
| Battery type | Li-Po |
| Replaceable | No |
| Wireless charging | No |
| Opposite charging | Yes |
| Fast charging | Yes (50% in 30 min) |
| Full charging fourth dimension | ane:21 hour |
| Web browsing | 10:11 60 minutes |
| Watching video | xiv:00 hr |
| Gaming | 05:30 hr |
| Standby | 74 hr |
69
Camera
Specs and camera exam of the Redmi Note 10 Pro
| Matrix | 108 megapixels |
| Image resolution | 12032 ten 9024 |
| Zoom | Digital |
| Flash | LED |
| Stabilization | Digital |
| 8K video recording | No |
| 4K video recording | Up to 30FPS |
| 1080p video recording | Up to 60FPS |
| Slow motion | 960 FPS (1080p) |
| Angle of widest lens | 118° |
| Lenses | 4 (108 MP + 8 MP + 5 MP + two MP) |
| Wide (main) lens | - 108 MP - Discontinuity: f/1.nine - Focal length: 26 mm - Pixel size: 0.8 micron - Sensor: i/one.52", Samsung S5KHM2 (ISOCELL Plus CMOS) - Stage autofocus |
| Ultra-wide lens | - 8 MP - Aperture: f/2.2 - Focal length: 13 mm - Pixel size: 1.14 micron - Sensor: i/2.8", Sony IMX355 (CMOS) |
| Macro lens | - v MP - Discontinuity: f/2.4 - Sensor: 1/5", Omnivision OV5675 - Phase autofocus |
| Depth lens | - ii MP - Aperture: f/2.iv - Pixel size: i.75 micron |
| Camera features | - Bokeh mode - Pro manner |
| Samples | Photograph samples of Xiaomi Redmi Notation 10 Pro from DxOMark |
| Megapixels | 16 megapixels |
| Image resolution | 4608 x 3456 |
| Aperture | f/ii.5 |
| Pixel size | 1 microns |
| Sensor type | Exmor-RS CMOS |
| Sensor size | one/3.06" |
| Video resolution | 1080p (Total HD) at thirty FPS |
DxOMark camera tests
| Wi-Fi standard | Wi-Fi 5 (802.11 b/chiliad/n/air-conditioning) |
| Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Brandish |
| Bluetooth version | 5.ane |
| Bluetooth features | LE, HID, A2DP |
| USB type | USB Blazon-C |
| USB version | 2 |
| USB features | - Charging - USB-Storage mode - OTG |
| GPS | GPS, GLONASS, Beidou, Galileo, NAVIC |
| NFC* | Yeah |
| Infrared port | Yes |
| Number of SIM* | ii |
| Type of SIM card | Nano |
| Multi SIM mode | Standby |
| eSIM support* | No |
| Hybrid slot | No |
| LTE Cat* | xv |
| 2G network | GSM 850, 900, 1800, 1900 МГц |
| 3G network | WCDMA B1/two/4/5/8 |
| 4G network | LTE B1/2/3/4/5/seven/8/20/28/32/B38/forty/41 |
| 5G support | No |
| Speakers | Stereo |
| Headphone audio jack | Yes |
| FM radio | Yes |
| Dolby Atmos | Yes |
Other
| Category | Mid-range |
| Appear | March 2021 |
| Release date | March 2021 |
| SAR (head) | 0.6 W/kg |
| SAR (body) | 0.99 W/kg |
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Box* | - |
*Disclaimer! Some specifications of the Redmi Notation 10 Pro may differ by country or region
User ratings
of points ( votes)
Competitors
Test Xiaomi Redmi Note 10 Pro,
Source: https://nanoreview.net/en/phone/xiaomi-redmi-note-10-pro
Posted by: stewartupoessiond.blogspot.com

0 Response to "Test Xiaomi Redmi Note 10 Pro"
Post a Comment